Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2050 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1185 MHz | 1470 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 45W | 115W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 906 | 5896 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 106 FPS (-51.5%) | 217 FPS | |
DirectX 10 | 39 FPS (-64.6%) | 110 FPS | |
DirectX 11 | 48 FPS (-69.4%) | 158 FPS | |
DirectX 12 | 42 FPS (-42.9%) | 73 FPS | |
GPU Compute | 3495 Ops/Sec (-48.7%) | 6816 Ops/Sec | |
G2D Rating | 475 (-34.9%) | 729 | |
G3D Rating | 7720(-56.2%) | 17614 |
GeForce RTX 4060 Laptop GPU | 17,614 | |
GeForce RTX 2050 | 7,720 | |
PassMark Software © 2008-2024 |