Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3850 AGP | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 668 MHz | 2295 MHz | |
Memory Clock | 830,900 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 75W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 50 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-95.0%) | 379 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 194 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20391 Ops/Sec | |
G2D Rating | 92 (-92.6%) | 1242 | |
G3D Rating | 432(-98.7%) | 34304 |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon HD 3850 AGP | 432 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.19 | |
Radeon HD 3850 AGP | NA | |
PassMark Software © 2008-2024 |