Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti Laptop GPU | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 915 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q1 2022 | Q4 2023 | |
# of Samples | 2480 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 194 FPS (-19.8%) | 241 FPS | |
DirectX 10 | 128 FPS | 125 FPS (-2.6%) | |
DirectX 11 | 156 FPS (-11.5%) | 176 FPS | |
DirectX 12 | 75 FPS (-22.6%) | 96 FPS | |
GPU Compute | 7676 Ops/Sec (-11.7%) | 8694 Ops/Sec | |
G2D Rating | 779 (-21.1%) | 988 | |
G3D Rating | 17981 (-16.8%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce RTX 3070 Ti Laptop GPU | 17,981 | |
PassMark Software © 2008-2024 |