Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti Laptop GPU | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 915 MHz | 1455 MHz | |
Memory Clock | 1750 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 150W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 2480 | 1124 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 194 FPS (-38.3%) | 314 FPS | |
DirectX 10 | 128 FPS (-29.5%) | 182 FPS | |
DirectX 11 | 156 FPS (-42.3%) | 271 FPS | |
DirectX 12 | 75 FPS (-29.6%) | 106 FPS | |
GPU Compute | 7676 Ops/Sec (-39.3%) | 12642 Ops/Sec | |
G2D Rating | 779 (-20.0%) | 974 | |
G3D Rating | 17981 (-35.1%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
GeForce RTX 3070 Ti Laptop GPU | 17,981 | |
PassMark Software © 2008-2024 |