Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $229.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1552 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 220W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 4200 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-58.4%) | 345 FPS | |
DirectX 10 | 68 FPS (-59.7%) | 168 FPS | |
DirectX 11 | 92 FPS (-66.8%) | 276 FPS | |
DirectX 12 | 59 FPS (-44.9%) | 108 FPS | |
GPU Compute | 9576 Ops/Sec (-45.5%) | 17556 Ops/Sec | |
G2D Rating | 930 (-19.8%) | 1160 | |
G3D Rating | 12778(-57.6%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
GeForce RTX 3050 8GB | 12,778 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 8GB | 55.56 | |
GeForce RTX 4070 SUPER | 50.20 | |
PassMark Software © 2008-2024 |