Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $229.99 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1552 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 285W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 4200 | 8163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-59.5%) | 354 FPS | |
DirectX 10 | 68 FPS (-64.4%) | 191 FPS | |
DirectX 11 | 92 FPS (-68.3%) | 290 FPS | |
DirectX 12 | 59 FPS (-48.3%) | 115 FPS | |
GPU Compute | 9576 Ops/Sec (-49.5%) | 18972 Ops/Sec | |
G2D Rating | 930 (-22.2%) | 1195 | |
G3D Rating | 12778(-59.8%) | 31822 |
GeForce RTX 4070 Ti | 31,822 | |
GeForce RTX 3050 8GB | 12,778 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 8GB | 55.56 | |
GeForce RTX 4070 Ti | 42.43 | |
PassMark Software © 2008-2024 |