Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6500 XT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $169.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x4 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | NA2 | |
Memory Clock | 2248 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 107W | NA2 | |
First Seen on Chart | Q1 2022 | Q2 2024 | |
# of Samples | 1715 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 106 FPS (-75.0%) | 424 FPS | |
DirectX 10 | 60 FPS (-68.1%) | 188 FPS | |
DirectX 11 | 89 FPS (-72.4%) | 323 FPS | |
DirectX 12 | 38 FPS (-60.3%) | 96 FPS | |
GPU Compute | 4571 Ops/Sec (-81.6%) | 24862 Ops/Sec | |
G2D Rating | 810 (-33.6%) | 1220 | |
G3D Rating | 9562(-72.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 6500 XT | 9,562 | |
PassMark Software © 2008-2025 |
Radeon RX 6500 XT | 56.25 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |