Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6500 XT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $169 BUY NOW! | $999.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2295 MHz | |
Memory Clock | 2248 MHz | 1438 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 107W | 320W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 1577 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 106 FPS (-71.9%) | 376 FPS | |
DirectX 10 | 60 FPS (-69.2%) | 195 FPS | |
DirectX 11 | 89 FPS (-70.7%) | 304 FPS | |
DirectX 12 | 38 FPS (-71.0%) | 131 FPS | |
GPU Compute | 4594 Ops/Sec (-77.6%) | 20513 Ops/Sec | |
G2D Rating | 811 (-33.9%) | 1226 | |
G3D Rating | 9568(-72.1%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
Radeon RX 6500 XT | 9,568 | |
PassMark Software © 2008-2024 |
Radeon RX 6500 XT | 56.62 | |
GeForce RTX 4080 SUPER | 34.28 | |
PassMark Software © 2008-2024 |