Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6500 XT | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $249.99 BUY NOW! | $1094.83 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1855 MHz | |
Memory Clock | 2248 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12_2 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 107W | 355W | |
First Seen on Chart | Q1 2022 | Q4 2022 | |
# of Samples | 2116 | 7344 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 108 FPS (-67.3%) | 329 FPS | |
DirectX 10 | 60 FPS (-64.1%) | 167 FPS | |
DirectX 11 | 90 FPS (-74.8%) | 357 FPS | |
DirectX 12 | 38 FPS (-70.5%) | 129 FPS | |
GPU Compute | 4483 Ops/Sec (-75.3%) | 18166 Ops/Sec | |
G2D Rating | 813 (-35.3%) | 1256 | |
G3D Rating | 9599(-69.2%) | 31141 |
Radeon RX 7900 XTX | 31,141 | |
Radeon RX 6500 XT | 9,599 | |
PassMark Software © 2008-2025 |
Radeon RX 6500 XT | 38.40 | |
Radeon RX 7900 XTX | 28.44 | |
PassMark Software © 2008-2025 |