Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6500 XT | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $159.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1260 MHz | |
Memory Clock | 2248 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 107W | 350W | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 667 | 1220 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 96 FPS (-63.9%) | 267 FPS | |
DirectX 10 | 120 FPS (-69.1%) | 389 FPS | |
DirectX 11 | 220 FPS (-59.7%) | 547 FPS | |
DirectX 12 | 38 FPS (-64.4%) | 107 FPS | |
GPU Compute | 4957 Ops/Sec (-69.5%) | 16261 Ops/Sec | |
G2D Rating | 850 (-22.3%) | 1094 | |
G3D Rating | 9413(-64.8%) | 26779 |
GeForce RTX 3080 12GB | 26,779 | |
Radeon RX 6500 XT | 9,413 | |
PassMark Software © 2008-2023 |
Radeon RX 6500 XT | 58.84 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |