Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6600 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $251.99 BUY NOW! | $879.991 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1626 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 132W | 285W | |
First Seen on Chart | Q4 2021 | Q1 2023 | |
# of Samples | 8045 | 8860 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 195 FPS (-44.9%) | 353 FPS | |
DirectX 10 | 97 FPS (-49.0%) | 190 FPS | |
DirectX 11 | 152 FPS (-47.6%) | 290 FPS | |
DirectX 12 | 52 FPS (-55.2%) | 115 FPS | |
GPU Compute | 6777 Ops/Sec (-64.0%) | 18849 Ops/Sec | |
G2D Rating | 878 (-26.5%) | 1195 | |
G3D Rating | 15125(-52.4%) | 31773 |
GeForce RTX 4070 Ti | 31,773 | |
Radeon RX 6600 | 15,125 | |
PassMark Software © 2008-2025 |
Radeon RX 6600 | 60.02 | |
GeForce RTX 4070 Ti | 36.11 | |
PassMark Software © 2008-2025 |