Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 6600 | ×GeForce RTX 3060 12GB | + ADD | |
|---|---|---|---|
| Price | $425 BUY NOW! | $375 BUY NOW! | |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1626 MHz | 1320 MHz | |
| Memory Clock | 1750 MHz | 1875 MHz | |
| Maximum Memory Supported | 8192 MB | 12288 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 132W | 170W | |
| First Seen on Chart | Q4 2021 | Q1 2021 | |
| # of Samples | 15306 | 32767 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 200 FPS | 198 FPS (-1.1%) | |
| DirectX 10 | 93 FPS (-3.4%) | 97 FPS | |
| DirectX 11 | 153 FPS | 128 FPS (-16.5%) | |
| DirectX 12 | 51 FPS (-25.1%) | 68 FPS | |
| GPU Compute | 6452 Ops/Sec (-21.6%) | 8234 Ops/Sec | |
| G2D Rating | 896 (-7.2%) | 965 | |
| G3D Rating | 15054 (-9.9%) | 16712 | |
| GeForce RTX 3060 12GB | 16,712 | |
| Radeon RX 6600 | 15,054 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 3060 12GB | 44.52 | |
| Radeon RX 6600 | 35.43 | |
| PassMark Software © 2008-2026 |