Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700M | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | $269.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1489 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 10240 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 135W | NA2 | |
First Seen on Chart | Q2 2021 | Q4 2023 | |
# of Samples | 124 | 30 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 151 FPS (-42.8%) | 265 FPS | |
DirectX 10 | 94 FPS (-26.5%) | 128 FPS | |
DirectX 11 | 129 FPS (-48.8%) | 253 FPS | |
DirectX 12 | 64 FPS (-29.6%) | 91 FPS | |
GPU Compute | 5287 Ops/Sec (-40.4%) | 8865 Ops/Sec | |
G2D Rating | 569 (-37.8%) | 916 | |
G3D Rating | 13489 (-39.7%) | 22365 |
Radeon RX 7900M | 22,365 | |
Radeon RX 6700M | 13,489 | |
PassMark Software © 2008-2024 |
Radeon RX 6700M | 49.96 | |
Radeon RX 7900M | NA | |
PassMark Software © 2008-2024 |