Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $269.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1489 MHz | 1470 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | |
Maximum Memory Supported | 10240 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 135W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 128 | 5099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 152 FPS (-30.2%) | 218 FPS | |
DirectX 10 | 94 FPS (-14.9%) | 110 FPS | |
DirectX 11 | 129 FPS (-18.4%) | 158 FPS | |
DirectX 12 | 65 FPS (-11.5%) | 73 FPS | |
GPU Compute | 5305 Ops/Sec (-22.3%) | 6826 Ops/Sec | |
G2D Rating | 573 (-21.4%) | 730 | |
G3D Rating | 13549(-23.3%) | 17656 |
GeForce RTX 4060 Laptop GPU | 17,656 | |
Radeon RX 6700M | 13,549 | |
PassMark Software © 2008-2024 |
Radeon RX 6700M | 50.18 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |