Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6700M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | $269.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1489 MHz | 1860 MHz | |
Memory Clock | 2000 MHz | 2250 MHz | |
Maximum Memory Supported | 10240 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 135W | 150W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 131 | 1710 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 153 FPS (-46.7%) | 287 FPS | |
DirectX 10 | 94 FPS (-41.6%) | 161 FPS | |
DirectX 11 | 130 FPS (-47.8%) | 248 FPS | |
DirectX 12 | 65 FPS (-32.4%) | 96 FPS | |
GPU Compute | 5295 Ops/Sec (-53.6%) | 11424 Ops/Sec | |
G2D Rating | 572 (-39.0%) | 937 | |
G3D Rating | 13609(-46.0%) | 25183 |
GeForce RTX 4080 Laptop GPU | 25,183 | |
Radeon RX 6700M | 13,609 | |
PassMark Software © 2008-2025 |
Radeon RX 6700M | 50.41 | |
GeForce RTX 4080 Laptop GPU | NA | |
PassMark Software © 2008-2025 |