Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6600 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $499.99 BUY NOW! | $589.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1968 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 220W | |
First Seen on Chart | Q2 2021 | Q1 2024 | |
# of Samples | 4092 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-44.4%) | 344 FPS | |
DirectX 10 | 111 FPS (-34.3%) | 169 FPS | |
DirectX 11 | 163 FPS (-41.2%) | 277 FPS | |
DirectX 12 | 61 FPS (-43.8%) | 108 FPS | |
GPU Compute | 7882 Ops/Sec (-55.5%) | 17719 Ops/Sec | |
G2D Rating | 913 (-20.6%) | 1150 | |
G3D Rating | 16510(-45.3%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon RX 6600 XT | 16,510 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon RX 6600 XT | 33.02 | |
PassMark Software © 2008-2024 |