Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 Laptop GPU | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | Search Online | $63001 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 735 MHz | 1440 MHz | |
Memory Clock | 14000 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 295W | |
First Seen on Chart | Q2 2021 | Q4 2018 | |
# of Samples | 97 | 119 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-20.8%) | 206 FPS | |
DirectX 10 | 243 FPS (-14.2%) | 283 FPS | |
DirectX 11 | 329 FPS (-17.4%) | 398 FPS | |
DirectX 12 | 67 FPS (-9.2%) | 73 FPS | |
GPU Compute | 7102 Ops/Sec (-32.1%) | 10453 Ops/Sec | |
G2D Rating | 570 (-29.9%) | 813 | |
G3D Rating | 15864(-17.3%) | 19177 |
Quadro RTX 6000 | 19,177 | |
RTX A4000 Laptop GPU | 15,864 | |
PassMark Software © 2008-2023 |
Quadro RTX 6000 | 3.04 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2023 |