Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5300 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $779.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1327 MHz | 2310 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 20 | 4259 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-68.1%) | 353 FPS | |
DirectX 10 | 34 FPS (-82.8%) | 199 FPS | |
DirectX 11 | 50 FPS (-82.6%) | 289 FPS | |
DirectX 12 | 33 FPS (-70.2%) | 112 FPS | |
GPU Compute | 4701 Ops/Sec (-75.7%) | 19318 Ops/Sec | |
G2D Rating | 772 (-35.9%) | 1205 | |
G3D Rating | 7661 (-75.8%) | 31700 |
GeForce RTX 4070 Ti | 31,700 | |
Radeon RX 5300 | 7,661 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 40.64 | |
Radeon RX 5300 | NA | |
PassMark Software © 2008-2023 |