Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800M | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 2300 MHz | 930 MHz | |
Memory Clock | 16000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 145W | 80W | |
First Seen on Chart | Q2 2021 | Q2 2020 | |
# of Samples | 345 | 223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-26.6%) | 196 FPS | |
DirectX 10 | 104 FPS (-3.9%) | 108 FPS | |
DirectX 11 | 123 FPS (11.2%) | 111 FPS | |
DirectX 12 | 63 FPS (25.4%) | 51 FPS | |
GPU Compute | 5091 Ops/Sec (-2.6%) | 5227 Ops/Sec | |
G2D Rating | 563 (-13.3%) | 649 | |
G3D Rating | 12924(-7.8%) | 14023 |
GeForce RTX 2070 Super with Max-Q Design | 14,023 | |
Radeon RX 6800M | 12,924 | |
PassMark Software © 2008-2023 |