Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 3070 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | $514.03 BUY NOW! | $753.71 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1575 MHz | 1980 MHz | |
| Memory Clock | 1188 MHz | 1313 MHz | |
| Maximum Memory Supported | 8192 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 290W | 220W | |
| First Seen on Chart | Q2 2021 | Q1 2024 | |
| # of Samples | 14363 | 11955 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 262 FPS (-24.1%) | 345 FPS | |
| DirectX 10 | 154 FPS (-7.7%) | 167 FPS | |
| DirectX 11 | 192 FPS (-29.4%) | 272 FPS | |
| DirectX 12 | 91 FPS (-17.3%) | 110 FPS | |
| GPU Compute | 11524 Ops/Sec (-32.4%) | 17044 Ops/Sec | |
| G2D Rating | 1059 (-11.0%) | 1189 | |
| G3D Rating | 23302(-22.2%) | 29967 | |
| GeForce RTX 4070 SUPER | 29,967 | |
| GeForce RTX 3070 Ti | 23,302 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 3070 Ti | 45.33 | |
| GeForce RTX 4070 SUPER | 39.76 | |
| PassMark Software © 2008-2025 |