Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $890.48 BUY NOW! | $2153.941 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1575 MHz | 2230 MHz | |
Memory Clock | 1188 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 290W | 450W | |
First Seen on Chart | Q2 2021 | Q4 2022 | |
# of Samples | 10185 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 260 FPS (-34.7%) | 397 FPS | |
DirectX 10 | 160 FPS (-30.1%) | 229 FPS | |
DirectX 11 | 192 FPS (-42.1%) | 332 FPS | |
DirectX 12 | 92 FPS (-38.4%) | 149 FPS | |
GPU Compute | 11916 Ops/Sec (-58.1%) | 28412 Ops/Sec | |
G2D Rating | 1046 (-19.2%) | 1294 | |
G3D Rating | 23549(-38.9%) | 38523 |
GeForce RTX 4090 | 38,523 | |
GeForce RTX 3070 Ti | 23,549 | |
PassMark Software © 2008-2024 |
GeForce RTX 3070 Ti | 26.45 | |
GeForce RTX 4090 | 17.88 | |
PassMark Software © 2008-2024 |