Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $749.991 | $63001 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 735 MHz | 1440 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 295W | |
First Seen on Chart | Q2 2021 | Q4 2018 | |
# of Samples | 1212 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 235 FPS | 202 FPS (-14.3%) | |
DirectX 10 | 131 FPS (-2.6%) | 134 FPS | |
DirectX 11 | 158 FPS (-6.4%) | 169 FPS | |
DirectX 12 | 70 FPS (-2.1%) | 71 FPS | |
GPU Compute | 10085 Ops/Sec | 10048 Ops/Sec (-0.4%) | |
G2D Rating | 1003 | 795 (-20.7%) | |
G3D Rating | 19434 | 18733(-3.6%) |
RTX A4000 | 19,434 | |
Quadro RTX 6000 | 18,733 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro RTX 6000 | 2.97 | |
PassMark Software © 2008-2024 |