Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A5000 | ×RTX A6000 | + ADD | |
|---|---|---|---|
| Price | $2229.991 | $4109.991 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 1170 MHz | 1410 MHz | |
| Memory Clock | 16000 MHz | 16000 MHz | |
| Maximum Memory Supported | 24576 MB | 49152 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 230W | 300W | |
| First Seen on Chart | Q2 2021 | Q1 2021 | |
| # of Samples | 798 | 413 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 256 FPS | 250 FPS (-2.5%) | |
| DirectX 10 | 152 FPS | 152 FPS (-0.3%) | |
| DirectX 11 | 187 FPS (-2.5%) | 191 FPS | |
| DirectX 12 | 91 FPS | 88 FPS (-3.5%) | |
| GPU Compute | 12359 Ops/Sec (-10.6%) | 13824 Ops/Sec | |
| G2D Rating | 1057 | 906 (-14.3%) | |
| G3D Rating | 22895 | 22712(-0.8%) | |
| RTX A5000 | 22,895 | |
| RTX A6000 | 22,712 | |
| PassMark Software © 2008-2025 |
| RTX A5000 | 10.27 | |
| RTX A6000 | 5.53 | |
| PassMark Software © 2008-2025 |