Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A5000 | ×TITAN RTX | + ADD | |
|---|---|---|---|
| Price | $2,2301 | $2,4991 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 1170 MHz | 1350 MHz | |
| Memory Clock | 16000 MHz | 14000 (1750x8) MHz | |
| Maximum Memory Supported | 24576 MB | 24576 MB | |
| DirectX | 12_2 | 12.1 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 230W | 280W | |
| First Seen on Chart | Q2 2021 | Q4 2018 | |
| # of Samples | 831 | 256 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 257 FPS | 222 FPS (-13.7%) | |
| DirectX 10 | 152 FPS | 144 FPS (-5.6%) | |
| DirectX 11 | 186 FPS (-1.9%) | 190 FPS | |
| DirectX 12 | 91 FPS | 85 FPS (-6.9%) | |
| GPU Compute | 12345 Ops/Sec | 9794 Ops/Sec (-20.7%) | |
| G2D Rating | 1060 | 851 (-19.7%) | |
| G3D Rating | 22931 | 20075 (-12.5%) | |
| RTX A5000 | 22,931 | |
| TITAN RTX | 20,075 | |
| PassMark Software © 2008-2025 |
| RTX A5000 | 10.28 | |
| TITAN RTX | 8.03 | |
| PassMark Software © 2008-2025 |