Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 3D V7800 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $599.991 | $749.991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 700 MHz | 735 MHz | |
Memory Clock | 10002 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4 | 4.6 | |
Max TDP | 138W | 140W | |
First Seen on Chart | Q2 2010 | Q2 2021 | |
# of Samples | 18 | 1204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10087 Ops/Sec | |
G2D Rating | 562 (-44.0%) | 1002 | |
G3D Rating | 1867 (-90.4%) | 19429 |
RTX A4000 | 19,429 | |
FirePro 3D V7800 | 1,867 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FirePro 3D V7800 | 3.11 | |
PassMark Software © 2008-2024 |