Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $787.16 BUY NOW! | $589.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2321 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 220W | |
First Seen on Chart | Q1 2021 | Q1 2024 | |
# of Samples | 8299 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 239 FPS (-30.6%) | 344 FPS | |
DirectX 10 | 126 FPS (-25.4%) | 169 FPS | |
DirectX 11 | 175 FPS (-37.0%) | 277 FPS | |
DirectX 12 | 77 FPS (-28.7%) | 108 FPS | |
GPU Compute | 9805 Ops/Sec (-44.7%) | 17719 Ops/Sec | |
G2D Rating | 940 (-18.3%) | 1150 | |
G3D Rating | 19877(-34.2%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon RX 6700 XT | 19,877 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon RX 6700 XT | 25.25 | |
PassMark Software © 2008-2024 |