Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6700 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $787.16 BUY NOW! | $879.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2321 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 285W | |
First Seen on Chart | Q1 2021 | Q1 2023 | |
# of Samples | 9169 | 8841 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 240 FPS (-32.1%) | 353 FPS | |
DirectX 10 | 125 FPS (-34.1%) | 190 FPS | |
DirectX 11 | 174 FPS (-39.8%) | 290 FPS | |
DirectX 12 | 77 FPS (-33.0%) | 115 FPS | |
GPU Compute | 9701 Ops/Sec (-48.5%) | 18852 Ops/Sec | |
G2D Rating | 942 (-21.2%) | 1195 | |
G3D Rating | 19841(-37.5%) | 31770 |
GeForce RTX 4070 Ti | 31,770 | |
Radeon RX 6700 XT | 19,841 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.10 | |
Radeon RX 6700 XT | 25.21 | |
PassMark Software © 2008-2025 |