Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $269.99 BUY NOW! | $659.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 2000 MHz | |
Memory Clock | 15000 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 315W | |
First Seen on Chart | Q1 2021 | Q4 2022 | |
# of Samples | 22279 | 2573 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 197 FPS (-37.9%) | 318 FPS | |
DirectX 10 | 101 FPS (-37.1%) | 160 FPS | |
DirectX 11 | 128 FPS (-62.2%) | 338 FPS | |
DirectX 12 | 69 FPS (-34.6%) | 105 FPS | |
GPU Compute | 8936 Ops/Sec (-50.3%) | 17984 Ops/Sec | |
G2D Rating | 960 (-18.8%) | 1182 | |
G3D Rating | 16981(-41.2%) | 28889 |
Radeon RX 7900 XT | 28,889 | |
GeForce RTX 3060 12GB | 16,981 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 62.89 | |
Radeon RX 7900 XT | 43.77 | |
PassMark Software © 2008-2024 |