Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 Laptop GPU | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $309.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 900 MHz | 735 MHz | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 140W | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 5613 | 97 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-12.5%) | 163 FPS | |
DirectX 10 | 186 FPS (-23.2%) | 243 FPS | |
DirectX 11 | 268 FPS (-18.6%) | 329 FPS | |
DirectX 12 | 58 FPS (-12.6%) | 67 FPS | |
GPU Compute | 5883 Ops/Sec (-17.2%) | 7102 Ops/Sec | |
G2D Rating | 581 | 570 (-1.9%) | |
G3D Rating | 13203(-16.8%) | 15864 |
RTX A4000 Laptop GPU | 15,864 | |
GeForce RTX 3060 Laptop GPU | 13,203 | |
PassMark Software © 2008-2023 |
GeForce RTX 3060 Laptop GPU | 42.59 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2023 |