Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Laptop GPU | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1100 MHz | 930 MHz | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 80W | |
First Seen on Chart | Q1 2021 | Q2 2020 | |
# of Samples | 3140 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 157 FPS (-20.6%) | 198 FPS | |
DirectX 10 | 237 FPS (8.3%) | 219 FPS | |
DirectX 11 | 333 FPS (18.9%) | 280 FPS | |
DirectX 12 | 66 FPS (30.1%) | 51 FPS | |
GPU Compute | 7131 Ops/Sec (35.3%) | 5270 Ops/Sec | |
G2D Rating | 654 (-0.4%) | 656 | |
G3D Rating | 15488 | 14150(-8.6%) |
GeForce RTX 3070 Laptop GPU | 15,488 | |
GeForce RTX 2070 Super with Max-Q Design | 14,150 | |
PassMark Software © 2008-2023 |