Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6900 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1509.671 | $609.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1825 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 220W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 6164 | 8261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 265 FPS (-22.9%) | 343 FPS | |
DirectX 10 | 168 FPS | 167 FPS (-0.6%) | |
DirectX 11 | 278 FPS | 274 FPS (-1.6%) | |
DirectX 12 | 113 FPS | 108 FPS (-3.9%) | |
GPU Compute | 14984 Ops/Sec (-13.2%) | 17269 Ops/Sec | |
G2D Rating | 1051 (-10.5%) | 1174 | |
G3D Rating | 26736(-10.8%) | 29964 |
GeForce RTX 4070 SUPER | 29,964 | |
Radeon RX 6900 XT | 26,736 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.12 | |
Radeon RX 6900 XT | 17.71 | |
PassMark Software © 2008-2025 |