Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3060 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $484.19 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 220W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 19645 | 5620 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 233 FPS (-32.3%) | 344 FPS | |
DirectX 10 | 135 FPS (-19.7%) | 168 FPS | |
DirectX 11 | 162 FPS (-41.2%) | 276 FPS | |
DirectX 12 | 79 FPS (-27.1%) | 108 FPS | |
GPU Compute | 10213 Ops/Sec (-41.6%) | 17476 Ops/Sec | |
G2D Rating | 988 (-15.3%) | 1166 | |
G3D Rating | 20441(-32.0%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
GeForce RTX 3060 Ti | 20,441 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 50.10 | |
GeForce RTX 3060 Ti | 42.22 | |
PassMark Software © 2008-2025 |