Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3060 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $484.19 BUY NOW! | $879.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2023 | |
# of Samples | 19645 | 8502 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 233 FPS (-34.0%) | 353 FPS | |
DirectX 10 | 135 FPS (-29.1%) | 190 FPS | |
DirectX 11 | 162 FPS (-44.0%) | 290 FPS | |
DirectX 12 | 79 FPS (-31.6%) | 115 FPS | |
GPU Compute | 10213 Ops/Sec (-46.0%) | 18905 Ops/Sec | |
G2D Rating | 988 (-17.3%) | 1195 | |
G3D Rating | 20441(-35.7%) | 31779 |
GeForce RTX 4070 Ti | 31,779 | |
GeForce RTX 3060 Ti | 20,441 | |
PassMark Software © 2008-2025 |
GeForce RTX 3060 Ti | 42.22 | |
GeForce RTX 4070 Ti | 36.11 | |
PassMark Software © 2008-2025 |