Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $349.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1815 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 2665 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-28.8%) | 358 FPS | |
DirectX 10 | 130 FPS (-29.2%) | 184 FPS | |
DirectX 11 | 216 FPS (-23.5%) | 282 FPS | |
DirectX 12 | 89 FPS (-22.6%) | 115 FPS | |
GPU Compute | 11433 Ops/Sec (-40.4%) | 19179 Ops/Sec | |
G2D Rating | 976 (-18.0%) | 1190 | |
G3D Rating | 22188(-30.1%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon RX 6800 | 22,188 | |
PassMark Software © 2008-2024 |
Radeon RX 6800 | 63.40 | |
GeForce RTX 4070 Ti SUPER | 42.88 | |
PassMark Software © 2008-2024 |