Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6800 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $399.991 | $609.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1815 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 3285 | 8261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 257 FPS (-25.2%) | 343 FPS | |
DirectX 10 | 129 FPS (-23.0%) | 167 FPS | |
DirectX 11 | 214 FPS (-21.8%) | 274 FPS | |
DirectX 12 | 89 FPS (-17.7%) | 108 FPS | |
GPU Compute | 11229 Ops/Sec (-35.0%) | 17269 Ops/Sec | |
G2D Rating | 986 (-16.0%) | 1174 | |
G3D Rating | 22144(-26.1%) | 29964 |
GeForce RTX 4070 SUPER | 29,964 | |
Radeon RX 6800 | 22,144 | |
PassMark Software © 2008-2025 |
Radeon RX 6800 | 55.36 | |
GeForce RTX 4070 SUPER | 49.12 | |
PassMark Software © 2008-2025 |