Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $349.99 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1815 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2023 | |
# of Samples | 2665 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-28.1%) | 354 FPS | |
DirectX 10 | 130 FPS (-31.8%) | 191 FPS | |
DirectX 11 | 216 FPS (-25.6%) | 290 FPS | |
DirectX 12 | 89 FPS (-22.5%) | 114 FPS | |
GPU Compute | 11433 Ops/Sec (-40.0%) | 19040 Ops/Sec | |
G2D Rating | 976 (-18.4%) | 1196 | |
G3D Rating | 22188(-30.3%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
Radeon RX 6800 | 22,188 | |
PassMark Software © 2008-2024 |
Radeon RX 6800 | 63.40 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |