Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 4890 | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | $89.991 | $753.71 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 850 MHz | 1980 MHz | |
| Memory Clock | 975 MHz | 1313 MHz | |
| Maximum Memory Supported | 2048 MB | 12288 MB | |
| DirectX | 10.1 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 190W | 220W | |
| First Seen on Chart | Q2 2012 | Q1 2024 | |
| # of Samples | 1064 | 11914 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 40 FPS (-88.3%) | 345 FPS | |
| DirectX 10 | 7 FPS (-95.6%) | 167 FPS | |
| DirectX 11 | NA | 272 FPS | |
| DirectX 12 | NA | 110 FPS | |
| GPU Compute | NA | 17047 Ops/Sec | |
| G2D Rating | 65 (-94.5%) | 1189 | |
| G3D Rating | 1543(-94.9%) | 29970 | |
| GeForce RTX 4070 SUPER | 29,970 | |
| Radeon HD 4890 | 1,543 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 SUPER | 39.76 | |
| Radeon HD 4890 | 17.15 | |
| PassMark Software © 2008-2025 |