Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T1000 with Max-Q Design | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 154 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 111 FPS (-49.2%) | 218 FPS | |
DirectX 10 | 33 FPS (-70.3%) | 110 FPS | |
DirectX 11 | 52 FPS (-67.3%) | 158 FPS | |
DirectX 12 | 28 FPS (-61.3%) | 73 FPS | |
GPU Compute | 2581 Ops/Sec (-62.2%) | 6821 Ops/Sec | |
G2D Rating | 438 (-40.1%) | 731 | |
G3D Rating | 6714 (-62.0%) | 17671 |
GeForce RTX 4060 Laptop GPU | 17,671 | |
Quadro T1000 with Max-Q Design | 6,714 | |
PassMark Software © 2008-2024 |