Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $679.99 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1440 MHz | 2310 MHz | |
Memory Clock | 19000 MHz | NA2 | |
Maximum Memory Supported | 10240 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 18420 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-28.0%) | 354 FPS | |
DirectX 10 | 175 FPS (-8.6%) | 191 FPS | |
DirectX 11 | 208 FPS (-28.5%) | 290 FPS | |
DirectX 12 | 101 FPS (-12.1%) | 114 FPS | |
GPU Compute | 15190 Ops/Sec (-20.2%) | 19040 Ops/Sec | |
G2D Rating | 1041 (-12.9%) | 1196 | |
G3D Rating | 25232(-20.7%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
GeForce RTX 3080 | 25,232 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
PassMark Software © 2008-2024 |