Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro RG220 | ×RTX A4000 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $650.181 | Search Online | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Mobile, Workstation | |
| Core Clock | 500 MHz | 735 MHz | |
| Memory Clock | 800 MHz | 14000 MHz | |
| Maximum Memory Supported | 512 MB | 16384 MB | |
| DirectX | 10.1 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 35W | 140W | |
| First Seen on Chart | Q1 2011 | Q2 2021 | |
| # of Samples | 1 | 362 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 158 FPS | |
| DirectX 10 | NA | 105 FPS | |
| DirectX 11 | NA | 127 FPS | |
| DirectX 12 | NA | 66 FPS | |
| GPU Compute | NA | 6298 Ops/Sec | |
| G2D Rating | 552 (-5.5%) | 584 | |
| G3D Rating | 335(-97.7%) | 14760 | |
| RTX A4000 Laptop GPU | 14,760 | |
| FirePro RG220 | 335 | |
| PassMark Software © 2008-2025 |