Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro 5700 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.071 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2205 MHz | |
Memory Clock | 12000 MHz | 1400 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 320W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 3 | 7562 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-61.1%) | 370 FPS | |
DirectX 10 | 74 FPS (-64.2%) | 206 FPS | |
DirectX 11 | 80 FPS (-74.6%) | 316 FPS | |
DirectX 12 | 49 FPS (-63.0%) | 131 FPS | |
GPU Compute | 5131 Ops/Sec (-75.4%) | 20875 Ops/Sec | |
G2D Rating | 829 (-32.9%) | 1235 | |
G3D Rating | 11844(-65.7%) | 34508 |
GeForce RTX 4080 | 34,508 | |
Radeon Pro 5700 | 11,844 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.04 | |
Radeon Pro 5700 | NA | |
PassMark Software © 2008-2025 |