Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro 5700 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 1980 MHz | |
Memory Clock | 12000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 220W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 29 | 6395 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 153 FPS (-55.6%) | 344 FPS | |
DirectX 10 | 76 FPS (-54.6%) | 168 FPS | |
DirectX 11 | 86 FPS (-68.7%) | 275 FPS | |
DirectX 12 | 59 FPS (-45.5%) | 108 FPS | |
GPU Compute | 5832 Ops/Sec (-66.5%) | 17427 Ops/Sec | |
G2D Rating | 812 (-30.7%) | 1172 | |
G3D Rating | 12568(-58.2%) | 30041 |
GeForce RTX 4070 SUPER | 30,041 | |
Radeon Pro 5700 XT | 12,568 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.25 | |
Radeon Pro 5700 XT | NA | |
PassMark Software © 2008-2025 |