Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 Super with Max-Q Design | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 930 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q2 2020 | Q4 2023 | |
# of Samples | 299 | 34 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-29.1%) | 270 FPS | |
DirectX 10 | 103 FPS (-19.6%) | 128 FPS | |
DirectX 11 | 110 FPS (-57.6%) | 259 FPS | |
DirectX 12 | 50 FPS (-47.6%) | 95 FPS | |
GPU Compute | 5025 Ops/Sec (-47.0%) | 9483 Ops/Sec | |
G2D Rating | 612 (-34.4%) | 933 | |
G3D Rating | 13625(-41.1%) | 23115 |
Radeon RX 7900M | 23,115 | |
GeForce RTX 2070 Super with Max-Q Design | 13,625 | |
PassMark Software © 2008-2025 |