Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 Super with Max-Q Design | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 930 MHz | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 150W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 307 | 2139 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-33.1%) | 286 FPS | |
DirectX 10 | 103 FPS (-35.2%) | 159 FPS | |
DirectX 11 | 110 FPS (-55.3%) | 247 FPS | |
DirectX 12 | 50 FPS (-48.3%) | 96 FPS | |
GPU Compute | 5007 Ops/Sec (-55.6%) | 11266 Ops/Sec | |
G2D Rating | 610 (-34.4%) | 930 | |
G3D Rating | 13619(-45.5%) | 24981 |
GeForce RTX 4080 Laptop GPU | 24,981 | |
GeForce RTX 2070 Super with Max-Q Design | 13,619 | |
PassMark Software © 2008-2025 |