Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 Super with Max-Q Design | ×Quadro RTX 5000 with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 930 MHz | 600 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 80W | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 223 | 90 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 196 FPS (2.7%) | 191 FPS | |
DirectX 10 | 108 FPS (1.6%) | 106 FPS | |
DirectX 11 | 111 FPS (2.2%) | 108 FPS | |
DirectX 12 | 51 FPS (-4.1%) | 53 FPS | |
GPU Compute | 5227 Ops/Sec (7.9%) | 4844 Ops/Sec | |
G2D Rating | 649 | 592 (-8.7%) | |
G3D Rating | 14023 | 13709(-2.2%) |
GeForce RTX 2070 Super with Max-Q Design | 14,023 | |
Quadro RTX 5000 with Max-Q Design | 13,709 | |
PassMark Software © 2008-2023 |