Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2080 Super with Max-Q Design | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 735 MHz | 1230 MHz | |
Memory Clock | 14000 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 412 | 6293 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 182 FPS (-18.2%) | 222 FPS | |
DirectX 10 | 107 FPS (-8.3%) | 117 FPS | |
DirectX 11 | 118 FPS (-33.8%) | 179 FPS | |
DirectX 12 | 52 FPS (-38.6%) | 85 FPS | |
GPU Compute | 4824 Ops/Sec (-42.3%) | 8361 Ops/Sec | |
G2D Rating | 574 (-24.2%) | 757 | |
G3D Rating | 13635(-30.3%) | 19551 |
GeForce RTX 4070 Laptop GPU | 19,551 | |
GeForce RTX 2080 Super with Max-Q Design | 13,635 | |
PassMark Software © 2008-2025 |