Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 Super with Max-Q Design | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 735 MHz | 1700 MHz | |
Memory Clock | 14000 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 80W | |
First Seen on Chart | Q2 2020 | Q1 2022 | |
# of Samples | 280 | 171 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (10.5%) | 166 FPS | |
DirectX 10 | 111 FPS (22.3%) | 91 FPS | |
DirectX 11 | 114 FPS (-10.2%) | 127 FPS | |
DirectX 12 | 52 FPS (-6.3%) | 56 FPS | |
GPU Compute | 4966 Ops/Sec (-21.4%) | 6316 Ops/Sec | |
G2D Rating | 595 (-18.7%) | 732 | |
G3D Rating | 13747(-5.6%) | 14570 |
Radeon RX 6700S | 14,570 | |
GeForce RTX 2080 Super with Max-Q Design | 13,747 | |
PassMark Software © 2008-2023 |