Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 Super with Max-Q Design | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 735 MHz | 930 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 80W | |
First Seen on Chart | Q2 2020 | Q2 2020 | |
# of Samples | 282 | 223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (-6.1%) | 196 FPS | |
DirectX 10 | 111 FPS (3.1%) | 108 FPS | |
DirectX 11 | 115 FPS (3.7%) | 111 FPS | |
DirectX 12 | 52 FPS (3.4%) | 51 FPS | |
GPU Compute | 4965 Ops/Sec (-5.0%) | 5227 Ops/Sec | |
G2D Rating | 594 (-8.5%) | 649 | |
G3D Rating | 13747(-2.0%) | 14023 |
GeForce RTX 2070 Super with Max-Q Design | 14,023 | |
GeForce RTX 2080 Super with Max-Q Design | 13,747 | |
PassMark Software © 2008-2023 |