Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $409.991 | $549.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1187 MHz | 1920 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 200W | |
First Seen on Chart | Q1 2020 | Q2 2023 | |
# of Samples | 153 | 2979 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 123 FPS (-61.2%) | 316 FPS | |
DirectX 10 | 46 FPS (-68.3%) | 145 FPS | |
DirectX 11 | 59 FPS (-76.2%) | 247 FPS | |
DirectX 12 | 40 FPS (-60.1%) | 100 FPS | |
GPU Compute | 5264 Ops/Sec (-65.0%) | 15033 Ops/Sec | |
G2D Rating | 836 (-25.2%) | 1117 | |
G3D Rating | 9134 (-66.0%) | 26877 |
GeForce RTX 4070 | 26,877 | |
Radeon Pro W5500 | 9,134 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 48.87 | |
Radeon Pro W5500 | 22.28 | |
PassMark Software © 2008-2023 |