Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $409.991 | $829.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1187 MHz | 1855 MHz | |
Memory Clock | 14000 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 355W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 170 | 4550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-61.9%) | 327 FPS | |
DirectX 10 | 46 FPS (-72.6%) | 169 FPS | |
DirectX 11 | 58 FPS (-83.8%) | 360 FPS | |
DirectX 12 | 40 FPS (-67.7%) | 123 FPS | |
GPU Compute | 5134 Ops/Sec (-72.5%) | 18662 Ops/Sec | |
G2D Rating | 829 (-32.5%) | 1229 | |
G3D Rating | 9122(-70.6%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
Radeon Pro W5500 | 9,122 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Radeon Pro W5500 | 22.25 | |
PassMark Software © 2008-2024 |